Technical ExtensionsTechnical Extensions Top-Level Domain (gTLD)


Show your expertise in technologies, internet and much more with these straightforward, clear and marketable technical extensions. For more extensions for your activity, check the advanced search tool.

Need more than one technical extensions? Save up to 60% when you have more than 30 domain names with Funio's Volume Discount!


TLD Regular Price - 1st Year Regular Price - Renewal & Transfer Bulk Price - 1st Year Bulk Price - Renewal & Transfer
.build 72.99 72.99 69.99 69.99
.builders 36.99 36.99 34.99 34.99
.click 13.99 13.99 12.99 12.99
.cloud 25.99 29.99 23.99 27.99
.codes 59.99 59.99 58.99 58.99
.design 59.99 59.99 55.99 55.99
.digital 35.99 35.99 31.99 31.99
.domains 35.99 35.99 29.99 29.99
.download 34.99 34.99 28.99 28.99
.email 24.99 24.99 21.99 21.99
.graphics 22.99 22.99 19.99 19.99
.io 65.99 75.99 62.99 72.99
.link 14.99 14.99 12.99 12.99
.media 31.99 31.99 29.99 29.99
.review 35.99 35.99 29.99 29.99
.reviews 30.99 30.99 26.99 26.99
.science 35.99 35.99 29.99 29.99
.software 35.99 35.99 29.99 29.99
.systems 24.99 24.99 21.99 21.99
.tech 4.00 54.99 4.00 53.99
.technology 24.99 24.99 21.99 21.99
.webcam 35.99 35.99 29.99 29.99
.website 3.00 27.99 3.00 26.99
.zone 35.99 35.99 29.99 29.99

Fast, reliable and easy to use hosting solutions